Dimension
The dimensions of LT170HS are shown below.
LT170HS Single table
unit: mm
Identification number | Stroke length S(2) |
Stroke length L |
Mounting holes of bed | Total mass of table Kg |
Mass of moving table Kg |
||
---|---|---|---|---|---|---|---|
N | K | n | |||||
LT170HS- 650 | 650 | 1020 | 110 | 800 | 12 | 25.1 | 4.0 |
LT170HS-1130 | 1130 | 1500 | 110 | 1280 | 18 | 34.9 | |
LT170HS-1610 | 1610 | 1980 | 110 | 1760 | 24 | 44.6 | |
LT170HS-2090 | 2090 | 2460 | 110 | 2240 | 30 | 54.4 | |
LT170HS-2570 | 2570 | 2940 | 110 | 2720 | 36 | 64.1 | |
LT170HS-2670 | 2670 | 3040 | 80 | 2880 | 38 | 66.4 |
Notes(1) | Too deep insertion depth of the mounting bolt may affect the running performance of the moving table, so never insert a bolt longer than the depth of the through hole. |
(2) | For other stroke lengths, please contact IKO. |
LT170HS/T2 Twin table
unit: mm
Identification number | Stroke length S(2) |
Overall length L |
Mounting holes of bed | Total mass of table Kg |
Mass of moving table Kg |
||
---|---|---|---|---|---|---|---|
N | K | n | |||||
LT170HS- 410/T2 | 410 | 1020 | 110 | 800 | 12 | 29.1 | 4.0 |
LT170HS- 890/T2 | 890 | 1500 | 110 | 1280 | 18 | 38.9 | |
LT170HS-1370/T2 | 1370 | 1980 | 110 | 1760 | 24 | 48.6 | |
LT170HS-1850/T2 | 1850 | 2460 | 110 | 2240 | 30 | 58.4 | |
LT170HS-2330/T2 | 2330 | 2920 | 110 | 2720 | 36 | 68.1 | |
LT170HS-2430/T2 | 2430 | 3040 | 80 | 2880 | 38 | 70.4 |
Notes(1) | Too deep insertion depth of the mounting bolt may affect the running performance of the moving table, so never insert a bolt longer than the depth of the through hole. |
(2) | For other stroke lengths, please contact IKO. |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.