Dimension
The dimensions of LT130LD are shown below.
LT130LDGS Single table
unit: mm
Identification number | Stroke length S(2) |
Overall length L |
Mounting holes of bed | Total mass of table Kg |
Mass of moving table Kg |
||
---|---|---|---|---|---|---|---|
N | K | n | |||||
LT130LDGS-240 | 240 | 520 | 80 | 360 | 8 | 7.6 | 1.7 |
LT130LDGS-720 | 720 | 1000 | 80 | 840 | 16 | 13.5 | |
LT130LDGS-1200 | 1200 | 1480 | 80 | 1320 | 24 | 19.4 | |
LT130LDGS-1680 | 1680 | 1960 | 80 | 1800 | 32 | 25.3 | |
LT130LDGS-2160 | 2160 | 2440 | 80 | 2280 | 40 | 31.2 | |
LT130LDGS-2640 | 2640 | 2920 | 80 | 2760 | 48 | 37.1 | |
LT130LDGS-2760 | 2760 | 3040 | 80 | 2880 | 50 | 38.6 |
Notes(1) | Too deep insertion depth of the mounting bolt may affect the running performance of the moving table, so never insert a bolt longer than the depth of the through hole. |
(2) | For other stroke lengths, please contact IKO. |
LT130LDGS/T2 Twin table
unit: mm
Identification number | Stroke length S(2) |
Overall length L |
Mounting holes of bed | Total mass of table Kg |
Mass of moving table Kg |
||
---|---|---|---|---|---|---|---|
N | K | n | |||||
LT130LDGS-500/T2 | 500 | 1000 | 80 | 840 | 16 | 15.2 | 1.7 |
LT130LDGS-980/T2 | 980 | 1480 | 80 | 1320 | 24 | 21.1 | |
LT130LDGS-1460/T2 | 1460 | 1960 | 80 | 1800 | 32 | 27.0 | |
LT130LDGS-1940/T2 | 1940 | 2440 | 80 | 2280 | 40 | 32.9 | |
LT130LDGS-2420/T2 | 2420 | 2920 | 80 | 2760 | 48 | 38.8 | |
LT130LDGS-2540/T2 | 2540 | 3040 | 80 | 2880 | 50 | 40.3 |
Notes(1) | Too deep insertion depth of the mounting bolt may affect the running performance of the moving table, so never insert a bolt longer than the depth of the through hole. |
(2) | For other stroke lengths, please contact IKO. |
LT130LDGF/D Single table with cover
unit: mm
Identification number | Stroke length S(1) |
Overall length L |
Mounting holes of bed | Total mass of table Kg |
Mass of moving table Kg |
||
---|---|---|---|---|---|---|---|
N | K | n | |||||
LT130LDGF-240/D | 240 | 520 | 80 | 360 | 8 | 8.3 | 2.0 |
LT130LDGF-720/D | 720 | 1000 | 80 | 840 | 16 | 14.6 | |
LT130LDGF-1200/D | 1200 | 1480 | 80 | 1320 | 24 | 20.9 | |
LT130LDGF-1680/D | 1680 | 1960 | 80 | 1800 | 32 | 27.2 |
Note(1) | For other stroke lengths, please contact IKO. |
LT130LDGF/DT2 Twin table with cover
unit: mm
Identification number | Stroke length S(1) |
Overall length L |
Mounting holes of bed | Total mass of table Kg |
Mass of moving table Kg |
||
---|---|---|---|---|---|---|---|
N | K | n | |||||
LT130LDGF-500/DT2 | 500 | 1000 | 80 | 840 | 16 | 16.6 | 2.0 |
LT130LDGF-980/DT2 | 980 | 1480 | 80 | 1320 | 24 | 22.8 | |
LT130LDGF-1460/DT2 | 1460 | 1960 | 80 | 1800 | 32 | 29.1 |
Note(1) | For other stroke lengths, please contact IKO. |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.