Dimension
The dimensions of TX120M are shown below.
unit: mm
Identification number | Stroke length S |
Overall length L |
Mounting holes of bed | Mass(Ref.) Kg |
|||
---|---|---|---|---|---|---|---|
A | B | C | n | ||||
TX120M-100 | 100 | 275 | 75 | - | - | 8 | 12 |
TX120M-150 | 150 | 325 | 100 | - | - | 8 | 13 |
TX120M-200 | 200 | 375 | 125 | - | - | 8 | 14 |
TX120M-250 | 250 | 425 | 150 | 75 | 75 | 12 | 16 |
TX120M-300 | 300 | 475 | 175 | 100 | 75 | 12 | 17 |
Note(1) | This applies to AT401 and AT405. |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.