Dimension
The dimensions of CTX120M are shown below.
unit: mm
Identification number |
Stroke length S | Overall length | Mounting holes of bed | Mass(Ref.) Kg |
|||
---|---|---|---|---|---|---|---|
X-axis | Y-axis | LX | LY | A | n | ||
CTX120M-1010 | 100 | 100 | 275 | 275 | 75 | 8 | 23 |
CTX120M-2010 | 200 | 100 | 375 | 275 | 125 | 8 | 26 |
CTX120M-2020 | 200 | 200 | 375 | 375 | 125 | 8 | 28 |
CTX120M-3020 | 300 | 200 | 475 | 375 | 175 | 12 | 31 |
Note(1) | This applies to AT401 and AT405. |
Remarks |
|
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.