Dimension
The dimensions of TSL90M are shown below.
unit: mm
Identification number | Stroke length | Dimensions of table | Mass(Ref.) Kg |
||||
---|---|---|---|---|---|---|---|
S | E1 | E2 | Overall length | Mounting holes of bed | |||
L | A | B | |||||
TSL90M- 50 | 50 | 30 | 30 | 200 | 40 | 70 | 2.8 |
TSL90M-100 | 100 | 250 | 90 | 95 | 3.2 | ||
TSL90M-150 | 150 | 300 | 140 | 120 | 3.5 | ||
TSL90M-200 | 200 | 350 | 190 | 145 | 3.9 | ||
TSL90M-250 | 250 | 400 | 240 | 170 | 4.2 | ||
TSL90M-300 | 300 | 450 | 290 | 195 | 4.6 |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.