Dimension
The dimensions of TSL170M are shown below.
unit: mm
Identification number |
Stroke length | Dimensions of table | Mass(Ref.) Kg |
||||||
---|---|---|---|---|---|---|---|---|---|
S | E1 | E2 | Overall length | Mounting holes of bed | |||||
L | A | B | C(the number of holes×pitch) | n | |||||
SL170M-150 | 150 | 25 | 25 | 310 | 100 | 77 | 250 | 8 | 7.2 |
SL170M-200 | 200 | 360 | 150 | 102 | 300 | 8 | 7.8 | ||
TSL170M-250 | 250 | 410 | 200 | 127 | 350(2×175) | 10 | 8.4 | ||
TSL170M-300 | 300 | 460 | 250 | 152 | 400(2×200) | 10 | 9.1 | ||
TSL170M-400 | 400 | 560 | 350 | 202 | 500(2×250) | 10 | 10.4 | ||
TSL170M-500 | 500 | 660 | 450 | 252 | 600(2×300) | 10 | 11.6 |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.