Dimension
The dimensions of TSL120M are shown below.
unit: mm
Identification number |
Stroke length | Dimensions of table | Mass (Ref.) Kg |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
S | E1 | E2 | Overall length | Mounting holes of bed | ||||||
L | A | B | C | D | n | |||||
TSL120M-100 | 100 | 40 | 40 | 300 | 85 | 107.5 | 85 | 22.5 | 8 | 6.1 |
TSL120M-150 | 150 | 350 | 135 | 132.5 | 85 | 22.5 | 12 | 6.6 | ||
TSL120M-200 | 200 | 400 | 185 | 157.5 | 85 | 22.5 | 12 | 7.1 | ||
TSL120M-250 | 250 | 450 | 235 | 182.5 | 85 | 22.5 | 12 | 7.6 | ||
TSL120M-300 | 300 | 500 | 255 | 207.5 | 85 | 37.5 | 12 | 8.1 | ||
TSL120M-400 | 400 | 600 | 355 | 207.5 | 185 | 37.5 | 12 | 9.1 | ||
TSL120M-500 | 500 | 700 | 455 | 207.5 | 285 | 37.5 | 12 | 10.1 | ||
TSL120M-600 | 600 | 800 | 555 | 207.5 | 385 | 37.5 | 12 | 11.1 |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.