Accuracy
The table below shows the accuracy of TSL specifications.
Accuracy
unit: mm
Model and size |
Stroke length | Positioning repeatability |
Positioning accuracy | Parallelism in table motion B |
Backlash |
---|---|---|---|---|---|
TSL 90 M | 50 | ±0.002 | 0.015 | 0.020 | 0.003 |
100 | 0.020 | 0.030 | |||
150 | |||||
200 | 0.025 | ||||
250 | |||||
300 | 0.030 | 0.040 | |||
TSL120 M | 100 | ±0.002 | 0.020 | 0.030 | 0.003 |
150 | |||||
200 | 0.025 | ||||
250 | |||||
300 | 0.030 | 0.040 | |||
400 | 0.040 | 0.050 | |||
500 | 0.045 | ||||
600 | 0.050 | 0.070 | |||
TSL170 M | 150 | ±0.002 | 0.020 | 0.030 | 0.003 |
200 | 0.025 | ||||
250 | |||||
300 | 0.030 | 0.050 | |||
400 | 0.040 | ||||
500 | 0.045 | ||||
TSL170SM TSL220 M |
300 | ±0.002 | 0.030 | 0.040 | 0.003 |
400 | 0.040 | 0.050 | |||
500 | 0.045 | ||||
600 | 0.050 | 0.070 | |||
800 | |||||
1000 | 0.060 |
Maximum speed
The table below shows the maximum speeds for various TSL specs.Consult IKO when considering using at speeds exceeding the maximum speed.
Maximum speed
Motor type | Model and size | Stroke length mm |
Maximum speed mm/s | |
---|---|---|---|---|
Lead 5mm |
Lead 10mm |
|||
AC Servomotor |
TSL 90 M | - | 500 | 1000 |
TSL120 M | 500 or less | 370 | 750 | 600 | 370 | 720 |
TSL170 M | - | 370 | 750 | |
TSL170 SM TSL220 M |
800 or less | 280 | 560 | |
1000 | 190 | 390 | ||
Stepper motor |
TSL 90 M TSL120 M TSL170 M TSL170 SM TSL220 M |
- | 150 | 300 |
Remark: | To measure the practical maximum speed, it is required to consider operation patterns based on the motor to be used and load conditions. |
Maximum carrying mass
The table below shows the Maximum carrying mass.Consult IKO when considering using the product under loads exceeding Maximum carrying mass.
Maximum carrying mass
Model and size | Ball screw lead mm |
Carrying mass position mm |
Maximum carrying mass Kg |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Length L Horizontal direction |
Length L Vertical direction |
|||||||||
Length H | 0 | 100 | 200 | 300 | 0 | 100 | 200 | 300 | ||
TSL90M | 5 | 0 | 46 | 20 | 11 | 8 | 7 | 7 | 7 | 7 |
100 | 46 | 20 | 11 | 8 | 7 | 7 | 7 | 7 | ||
200 | 46 | 20 | 11 | 8 | 7 | 7 | 7 | 7 | ||
300 | 46 | 20 | 11 | 8 | 7 | 7 | 6 | 5 | ||
10 | 0 | 26 | 16 | 9 | 6 | 4.7 | 4.7 | 4.7 | 4.7 | |
100 | 26 | 15 | 9 | 6 | 4.7 | 4.7 | 4.7 | 4.7 | ||
200 | 26 | 14 | 8 | 6 | 4.7 | 4.7 | 4.7 | 4.7 | ||
300 | 26 | 13 | 8 | 6 | 4.7 | 4.7 | 4.7 | 4.4 | ||
TSL120M | 5 | 0 | 195 | 144 | 84 | 59 | 18 | 18 | 18 | 18 |
100 | 195 | 143 | 83 | 59 | 18 | 18 | 18 | 18 | ||
200 | 195 | 140 | 83 | 58 | 18 | 18 | 18 | 18 | ||
300 | 195 | 136 | 82 | 58 | 18 | 18 | 18 | 18 | ||
10 | 0 | 97 | 97 | 63 | 44 | 18 | 18 | 18 | 18 | |
100 | 97 | 97 | 63 | 44 | 18 | 18 | 18 | 18 | ||
200 | 97 | 97 | 61 | 44 | 18 | 18 | 18 | 18 | ||
300 | 97 | 92 | 59 | 43 | 18 | 18 | 18 | 18 | ||
TSL170M | 5 | 0 | 195 | 174 | 104 | 74 | 18 | 18 | 18 | 18 |
100 | 195 | 171 | 103 | 74 | 18 | 18 | 18 | 18 | ||
200 | 195 | 166 | 102 | 73 | 18 | 18 | 18 | 18 | ||
300 | 195 | 160 | 101 | 73 | 18 | 18 | 18 | 18 | ||
10 | 0 | 97 | 97 | 78 | 55 | 17 | 17 | 17 | 17 | |
100 | 97 | 97 | 77 | 55 | 17 | 17 | 17 | 17 | ||
200 | 97 | 97 | 74 | 54 | 17 | 17 | 17 | 17 | ||
300 | 97 | 97 | 70 | 52 | 17 | 17 | 17 | 17 | ||
TSL170SM | 5 | 0 | 218 | 191 | 117 | 84 | 21 | 21 | 21 | 21 |
100 | 218 | 190 | 117 | 84 | 21 | 21 | 21 | 21 | ||
200 | 218 | 188 | 116 | 84 | 21 | 21 | 21 | 21 | ||
300 | 218 | 186 | 116 | 84 | 21 | 21 | 21 | 21 | ||
10 | 0 | 113 | 113 | 90 | 65 | 20 | 20 | 20 | 20 | |
100 | 113 | 113 | 89 | 64 | 20 | 20 | 20 | 20 | ||
200 | 113 | 113 | 88 | 64 | 20 | 20 | 20 | 20 | ||
300 | 113 | 113 | 86 | 63 | 20 | 20 | 20 | 20 | ||
TSL220M | 5 | 0 | 226 | 226 | 226 | 226 | 19 | 19 | 19 | 19 |
100 | 226 | 226 | 226 | 226 | 19 | 19 | 19 | 19 | ||
200 | 226 | 226 | 226 | 226 | 19 | 19 | 19 | 19 | ||
300 | 226 | 226 | 226 | 225 | 19 | 19 | 19 | 19 | ||
10 | 0 | 111 | 111 | 111 | 111 | 18 | 18 | 18 | 18 | |
100 | 111 | 111 | 111 | 111 | 18 | 18 | 18 | 18 | ||
200 | 111 | 111 | 111 | 111 | 18 | 18 | 18 | 18 | ||
300 | 111 | 111 | 111 | 111 | 18 | 18 | 18 | 18 |
Remark: | The maximum carrying mass is adjusted by the mass when the rating life of the linear motion rolling guide, ball screws, or bearings is 18,000 hours during continuous operation at a number of revolutions of the motor of 3000min-1 and an acceleration/deceleration time of 0.2s. The mass calculated is based upon the basic static load rating of the linear motion rolling guide. |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.