Dimension
The dimensions of TSL170SM are shown below.
unit: mm
Identification number | Stroke length | Dimensions of table | Mass(Ref.) Kg |
||||
---|---|---|---|---|---|---|---|
S | E1 | E2 | Overall length | Mounting holes of bed | |||
L | A(the number of holes×pitch) | n | |||||
TSL170SM-300 | 300 | 40 | 40 | 580 | 80 | 12 | 14.8 |
TSL170SM-400 | 400 | 680 | 130 | 12 | 16.6 | ||
TSL170SM-500 | 500 | 780 | 180 | 12 | 18.5 | ||
TSL170SM-600 | 600 | 880 | 230 | 12 | 20.3 | ||
TSL170SM-800 | 800 | 1080 | 330(2×165) | 16 | 24.0 | ||
TSL170SM-1000 | 1000 | 1280 | 430(2×215) | 16 | 27.7 |
Note(1) | Applicable to AT207. |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.