Dimension
The dimensions of TSL220M are shown below.
unit: mm
Identification number | Stroke length | Dimensions of table | Mass(Ref.) Kg |
|||||
---|---|---|---|---|---|---|---|---|
S | E1 | E2 | Overall length | Mounting holes of bed | ||||
L | A(the number of holes×pitch) | B | n | |||||
TSL220M-300 | 300 | 40 | 40 | 580 | 440(2×220) | 210 | 6 | 20.1 |
TSL220M-400 | 400 | 680 | 540(2×270) | 260 | 6 | 22.5 | ||
TSL220M-500 | 500 | 780 | 640(2×320) | 310 | 6 | 24.7 | ||
TSL220M-600 | 600 | 880 | 740(4×185) | 360 | 10 | 27.0 | ||
TSL220M-800 | 800 | 1080 | 940(4×235) | 460 | 10 | 31.5 | ||
TSL220M-1000 | 1000 | 1280 | 1140(4×285) | 560 | 10 | 36.2 |
Note(1) | Applicable to AT210. |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.