Dimension
The dimensions of TU86 are shown below.
Dimensions of slide table
unit: mm
Model and size |
L2 | L3 | L4 | L5 | L6 | L7 | n3 | n4 | Mass Kg |
---|---|---|---|---|---|---|---|---|---|
TU86C | - | - | 43 | 30 | 90 | 80 | 2 | - | 0.7 |
TU86S | 46 | - | 93 | 63 | 140 | 130 | 4 | - | 1.7 |
TU86G | 46 | 73 | 118 | 60 | 165 | 155 | 4 | 4 | 2.2 |
TU86FC | - | - | 43 | - | 90 | 80 | 2 | - | 1.1 |
TU86F | 28 | 46 | 93 | - | 140 | 130 | 4 | 4 | 2.3 |
TU86FG | 46 | 73 | 118 | - | 165 | 155 | 4 | 4 | 3.0 |
Dimensions of track rail
unit: mm
Length of track rail L1 |
Overall length L |
n1 | Stroke length S(1) | Mass(2) Kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TU86C | TU86S | TU86G | TU86C | TU86S | TU86G | TU86FC | TU86F | TU86FG | |||
TU86FC | TU86F | TU86FG | |||||||||
490 | 498 | 5 | 300(220) | 250(120) | 225(-) | 9.9 | 10.9 | 11.4 | 10.3 | 11.5 | 12.2 |
590 | 598 | 6 | 400(320) | 350(220) | 325(170) | 10.8 | 11.7 | 12.2 | 11.2 | 12.4 | 13.0 |
690 | 698 | 7 | 500(420) | 450(320) | 425(270) | 12.3 | 13.2 | 13.8 | 12.7 | 13.9 | 14.6 |
790 | 798 | 8 | 600(520) | 550(420) | 525(370) | 13.8 | 14.7 | 15.3 | 14.2 | 15.4 | 16.1 |
890 | 898 | 9 | 700(620) | 650(520) | 625(470) | 15.0 | 15.9 | 16.4 | 15.4 | 16.6 | 17.2 |
990 | 998 | 10 | 800(720) | 750(620) | 725(570) | 16.5 | 17.4 | 17.9 | 16.9 | 18.1 | 18.7 |
1090 | 1098 | 11 | 900(820) | 850(720) | 825(670) | 18.0 | 18.9 | 19.4 | 18.4 | 19.6 | 20.2 |
1190 | 1198 | 12 | 1000(920) | 950(820) | 925(770) | 19.5 | 20.4 | 21.0 | 19.9 | 21.1 | 21.8 |
1390 | 1398 | 14 | 1200(1120) | 1150(1020) | 1125(970) | 24.5 | 25.4 | 25.9 | 24.9 | 26.0 | 26.7 |
1590 | 1598 | 16 | 1400(1320) | 1350(1220) | 1325(1170) | 27.8 | 28.7 | 29.2 | 28.2 | 29.3 | 30.0 |
Notes(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
(2) | The value shows the mass of the entire table with one slide table. |
Motor folding back specification
Dimensions of slide table
unit: mm
Model and size |
L2 | L3 | L4 | L5 | L6 | L7 | n3 | n4 | Mass Kg |
---|---|---|---|---|---|---|---|---|---|
TU86C | - | - | 43 | 30 | 90 | 80 | 2 | - | 0.7 |
TU86S | 46 | - | 93 | 63 | 140 | 130 | 4 | - | 1.7 |
TU86G | 46 | 73 | 118 | 60 | 165 | 155 | 4 | 4 | 2.2 |
TU86FC | - | - | 43 | - | 90 | 80 | 2 | - | 1.1 |
TU86F | 28 | 46 | 93 | - | 140 | 130 | 4 | 4 | 2.3 |
TU86FG | 46 | 73 | 118 | - | 165 | 155 | 4 | 4 | 3.0 |
Dimensions of track rail
unit: mm
Length of track rail L1 |
Overall length L |
n1 | Stroke length S(1) | Mass(2) Kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TU86C | TU86S | TU86G | TU86C | TU86S | TU86G | TU86FC | TU86F | TU86FG | |||
TU86FC | TU86F | TU86FG | |||||||||
442 | 450 | 4 | 295(215) | 245(115) | 220(-) | 10.3 | 11.3 | 11.8 | 10.7 | 11.9 | 12.6 |
542 | 550 | 5 | 395(315) | 345(215) | 320(165) | 11.2 | 12.1 | 12.6 | 11.6 | 12.8 | 13.4 |
642 | 650 | 6 | 495(415) | 445(315) | 420(265) | 12.7 | 13.6 | 14.2 | 13.1 | 14.3 | 15.0 |
742 | 750 | 7 | 595(515) | 545(415) | 520(365) | 14.2 | 15.1 | 15.7 | 14.6 | 15.8 | 16.5 |
842 | 850 | 8 | 695(615) | 645(515) | 620(465) | 15.4 | 16.3 | 16.8 | 15.8 | 17.0 | 17.6 |
942 | 950 | 9 | 795(715) | 745(615) | 720(565) | 16.9 | 17.8 | 18.3 | 17.3 | 18.5 | 19.1 |
1042 | 1050 | 10 | 895(815) | 845(715) | 820(665) | 18.4 | 19.3 | 19.8 | 18.8 | 20.0 | 20.6 |
1142 | 1150 | 11 | 995(915) | 945(815) | 920(765) | 19.9 | 20.8 | 21.4 | 20.3 | 21.5 | 22.2 |
Notes(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
(2) | The value shows the mass of the entire table with one slide table. |
Table with bellows
unit: mm
Length of track rail L1 |
Overall length (L) |
Limit stroke length (1) S1 |
Stroke length(2) S |
F | G |
---|---|---|---|---|---|
490(442) | 499.6(451.6) | 203(198) | 195(190) | 72(72) | 108(65) |
590(542) | 599.6(551.6) | 275(270) | 265(260) | 86(86) | 122(79) |
690(642) | 699.6(651.6) | 349(344) | 340(335) | 99(99) | 135(92) |
790(742) | 799.6(751.6) | 421(416) | 410(405) | 113(113) | 149(106) |
890(842) | 899.6(851.6) | 521(516) | 510(505) | 113(113) | 149(106) |
990(942) | 999.6(951.6) | 593(588) | 580(575) | 127(127) | 163(120) |
1090(1042) | 1099.6(1051.6) | 667(662) | 655(650) | 140(140) | 176(133) |
1190(1142) | 1199.6(1151.6) | 739(734) | 730(725) | 154(154) | 190(147) |
Notes(1) | The value indicates the limit value of stroke with which the slide table can move. |
(2) | The value indicates the allowable stroke length when limit sensors are mounted. |
Remarks |
|
Table with C-Lube
unit: mm
Model and size |
Length of track rail L1 |
Overall length L |
Stroke length(1) S |
E | L4 | L6 | L7 |
---|---|---|---|---|---|---|---|
TU86C TU86FC |
490 | 498 | 260(190) | 110 | 43 | 95 | 92 |
590 | 598 | 360(290) | |||||
690 | 698 | 460(390) | |||||
790 | 798 | 560(490) | |||||
890 | 898 | 660(590) | |||||
990 | 998 | 760(690) | |||||
1090 | 1098 | 860(790) | |||||
1190 | 1198 | 960(890) | |||||
TU86S TU86F |
490 | 498 | 230(120) | 85 | 93 | 145 | 142 |
590 | 598 | 330(220) | |||||
690 | 698 | 430(320) | |||||
790 | 798 | 530(420) | |||||
890 | 898 | 630(520) | |||||
990 | 998 | 730(620) | |||||
1090 | 1098 | 830(720) | |||||
1190 | 1198 | 930(820) | |||||
TU86G TU86FG |
490 | 498 | 210(-) | 85 | 118 | 170 | 167 |
590 | 598 | 310(170) | |||||
690 | 698 | 410(270) | |||||
790 | 798 | 510(370) | |||||
890 | 898 | 610(470) | |||||
990 | 998 | 710(570) | |||||
1090 | 1098 | 810(670) | |||||
1190 | 1198 | 910(770) |
Note(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in( ) represents dimension for two slide tables in close contact. |
Remark: | For dimensions of the slide table and track rail, please see the dimension table for each size. |
Table with C-Lube (Motor folding back specification)
unit: mm
Model and size |
Length of track rail L1 |
Overall length L |
Stroke length(1) S |
E | L4 | L6 | L7 |
---|---|---|---|---|---|---|---|
TU86C TU86FC |
442 | 450 | 250(190) | 70 | 43 | 95 | 92 |
542 | 550 | 350(290) | |||||
642 | 650 | 450(390) | |||||
742 | 750 | 550(490) | |||||
842 | 850 | 650(590) | |||||
942 | 950 | 750(690) | |||||
1042 | 1050 | 850(790) | |||||
1142 | 1150 | 950(890) | |||||
TU86S TU86F |
442 | 450 | 230(120) | 40 | 93 | 145 | 142 |
542 | 550 | 330(220) | |||||
642 | 650 | 430(320) | |||||
742 | 750 | 530(420) | |||||
842 | 850 | 630(520) | |||||
942 | 950 | 730(620) | |||||
1042 | 1050 | 830(720) | |||||
1142 | 1150 | 930(820) | |||||
TU86G TU86FG |
442 | 450 | 210(-) | 40 | 118 | 170 | 167 |
542 | 550 | 310(170) | |||||
642 | 650 | 410(270) | |||||
742 | 750 | 510(370) | |||||
842 | 850 | 610(470) | |||||
942 | 950 | 710(570) | |||||
1042 | 1050 | 810(670) | |||||
1142 | 1150 | 910(770) |
Note(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in( ) represents dimension for two slide tables in close contact. |
Remarks |
|
Without ball screw specification
unit: mm
Model and size |
Specification of track rail |
Length of track rail L1 |
Without bridge cover | With bridge cover | ||
---|---|---|---|---|---|---|
F1 | G1 | F1 | G1 | |||
TU86 | Without motor folding back |
490 | 32 | 19 | 35 | 29 |
590 | ||||||
690 | ||||||
790 | ||||||
890 | ||||||
990 | ||||||
1090 | ||||||
1190 | ||||||
1390 | ||||||
1590 | 32 | 19 | - | - | ||
Motor folding back specification |
442 | 32 | 28 | 35 | 29 | |
542 | ||||||
642 | ||||||
742 | ||||||
842 | ||||||
942 | ||||||
1042 | ||||||
1142 |
Remark: | For dimensions of the slide table and track rail, please see the dimension table for each size. |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.