Dimension
The dimensions of TU40 are shown below.
Dimensions of slide table
unit: mm
Model and size |
L2 | L3 | L4 | L6 | L7 | n3 | n4 | Mass Kg |
---|---|---|---|---|---|---|---|---|
TU40C | - | - | 19.5 | 45 | 43 | - | 2 | 0.1 |
TU40S | - | 18 | 31.5 | 60 | 55 | - | 4 | 0.2 |
TU40G | 18 | 34 | 47.5 | 75 | 71 | 4 | 4 | 0.3 |
TU40F | - | 18 | 31.5 | 60 | 55 | - | 4 | 0.3 |
Dimensions of track rail
unit: mm
Length of track rail L1 |
Overall length L |
n1 | Stroke length S(1) | Mass(2) Kg | |||||
---|---|---|---|---|---|---|---|---|---|
TU40C | TU40S | TU40G | TU40C | TU40S | TU40G | TU40F | |||
TU40F | |||||||||
180 | 186 | 3 | 45(-) | 30(-) | -(-) | 0.9 | 1.0 | - | 1.1 |
240 | 246 | 4 | 105(70) | 90(40) | 80(-) | 1.1 | 1.2 | 1.3 | 1.3 |
300 | 306 | 5 | 165(130) | 150(100) | 140(70) | 1.2 | 1.3 | 1.4 | 1.4 |
360 | 366 | 6 | 225(190) | 210(160) | 200(130) | 1.4 | 1.5 | 1.6 | 1.6 |
420 | 426 | 7 | 285(250) | 270(220) | 260(190) | 1.6 | 1.7 | 1.8 | 1.8 |
Notes(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
(2) | The value shows the mass of the entire table with one slide table. |
Motor folding back specification
Dimensions of slide table
unit: mm
Model and size |
L2 | L3 | L4 | L6 | L7 | n3 | n4 | Mass Kg |
---|---|---|---|---|---|---|---|---|
TU40C | - | - | 19.5 | 45 | 43 | - | 2 | 0.1 |
TU40S | - | 18 | 31.5 | 60 | 55 | - | 4 | 0.2 |
TU40G | 18 | 34 | 47.5 | 75 | 71 | 4 | 4 | 0.3 |
TU40F | - | 18 | 31.5 | 60 | 55 | - | 4 | 0.3 |
Dimensions of track rail
unit: mm
Length of track rail L1 |
Overall length L |
n1 | Stroke length S(1) | Mass(2) Kg | |||||
---|---|---|---|---|---|---|---|---|---|
TU40C | TU40S | TU40G | TU40C | TU40S | TU40G | TU40F | |||
TU40F | |||||||||
140 | 146 | 2 | 45(-) | 30(-) | -(-) | 1.0 | 1.1 | - | 1.2 |
200 | 206 | 3 | 105(70) | 90(40) | 80(-) | 1.2 | 1.3 | 1.4 | 1.4 |
260 | 266 | 4 | 165(130) | 150(100) | 140(70) | 1.4 | 1.5 | 1.6 | 1.6 |
320 | 326 | 5 | 225(190) | 210(160) | 200(130) | 1.6 | 1.7 | 1.8 | 1.8 |
380 | 386 | 6 | 285(250) | 270(220) | 260(190) | 1.8 | 1.9 | 2.0 | 2.0 |
Notes(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
(2) | The value shows the mass of the entire table with one slide table. |
Table with C-Lube
unit: mm
Model and size |
Length of track rail L1 |
Overall length L |
Stroke length S(1) |
E | L4 | L6 | L7 |
---|---|---|---|---|---|---|---|
TU40C | 180 | 186 | 30(-) | 90 | 19.5 | 60 | 55 |
240 | 246 | 90(40) | |||||
300 | 306 | 150(100) | |||||
360 | 366 | 210(160) | |||||
420 | 426 | 270(220) | |||||
TU40S TU40F |
240 | 246 | 80(-) | 90 | 31.5 | 70 | 67 |
300 | 306 | 140(75) | |||||
360 | 366 | 200(135) | |||||
420 | 426 | 260(195) | |||||
TU40G | 240 | 246 | 60(-) | 90 | 47.5 | 85 | 83 |
300 | 306 | 120(-) | |||||
360 | 366 | 180(105) | |||||
420 | 426 | 240(165) |
Note(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in( ) represents dimension for two slide tables in close contact. |
Remark: | For dimensions of the slide table and track rail, please see the dimension table for each size. |
Table with C-Lube (Motor folding back specification)
unit: mm
Model and size |
Length L1 |
Overall length L |
Stroke length(1) S |
E | L4 | L6 | L7 |
---|---|---|---|---|---|---|---|
TU40C | 140 | 146 | 30(-) | 50 | 19.5 | 60 | 55 |
200 | 206 | 90(40) | |||||
260 | 266 | 150(100) | |||||
320 | 326 | 210(160) | |||||
380 | 386 | 270(220) | |||||
TU40S TU40F |
200 | 206 | 80(-) | 50 | 31.5 | 70 | 67 |
260 | 266 | 140(75) | |||||
320 | 326 | 200(135) | |||||
380 | 386 | 260(195) | |||||
TU40G | 200 | 206 | 60(-) | 50 | 47.5 | 85 | 83 |
260 | 266 | 120(-) | |||||
320 | 326 | 180(105) | |||||
380 | 386 | 240(165) |
Note(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in( ) represents dimension for two slide tables in close contact. |
Remarks |
|
Without ball screw specification
unit: mm
Model and size |
Specification of track rail |
Length of track rail L1 |
Without bridge cover | With bridge cover | ||
---|---|---|---|---|---|---|
F1 | G1 | F1 | G1 | |||
TU40 | Without motor folding back |
180 | 20 | 18 | 20 | 18 |
240 | ||||||
300 | ||||||
360 | ||||||
420 | ||||||
Motor folding back specification |
140 | 20 | 18 | 20 | 18 | |
200 | ||||||
260 | ||||||
320 | ||||||
380 |
Remark: | For dimensions of the slide table and track rail, please see the dimension table for each size. |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.