Accuracy
The table below shows the accuracy of TU specifications.
TU accuracy (rolled screw)
unit: mm
Length of track rail | Positioning repeatability(2) |
Parallelism in table motion B |
Backlash (1)(2) | |
---|---|---|---|---|
Above | Below | |||
- | 500 | ±0.025 (±0.040) |
0.015 | 0.050 |
500 | 800 | 0.020 | ||
800 | 1200 | 0.025 |
Note(1) | This does not apply to table of motor folding back specification. |
Note(2) | Not applicable to specifications without ball screw. |
Remark: | The positioning repeatability values in ( ) are reference values provided that the timing belt tension is properly adjusted in motor folding back specification table. |
TU accuracy (ground screw)
unit: mm
Length of track rail | Positioning repeatability(2) |
Positioning accuracy (1)(2) | Parallelism in table motion B |
Backlash (1)(2) | ||||
---|---|---|---|---|---|---|---|---|
Above | Below | Short table |
Standard table Long table |
Short table |
Standard table Long table |
Short table |
Standard table Long table |
|
- | 400(350) | ±0.004 (±0.020) |
±0.002 (±0.020) |
0.030 | 0.020 | 0.015 | 0.008 | 0.003 |
400(350) | 500(500) | 0.010 | ||||||
500(500) | 600(550) | 0.035 | 0.025 | 0.020 | ||||
600(550) | 700(700) | 0.012 | ||||||
700(700) | 800(800) | 0.040 | 0.030 | |||||
800(800) | 900(900) | 0.025 | 0.014 | |||||
900(900) | 1000(1000) | 0.045 | 0.035 | |||||
1000(1000) | 1100(1100) | 0.016 | ||||||
1100(1100) | 1200 | 0.050 | 0.040 | |||||
1200 | 1400 | - | - | 0.030 | ||||
1400 | 1500 | - | 0.045 | - | ||||
1500 | 1610 | - | 0.050 | - |
Note(1) | This does not apply to table of motor folding back specification. |
Note(2) | Not applicable to specifications without ball screw. |
Remark: | The positioning repeatability values in ( ) are reference values provided that the timing belt tension is properly adjusted in motor folding back specification table. |
Maximum speed
The table below shows the maximum speeds for various TU specs.Consult IKO when considering using at speeds exceeding the maximum speed.
Maximum speed (AC servomotor)
Motor type | Model and size |
Length of track rail mm |
Maximum speed mm/s | |||||
---|---|---|---|---|---|---|---|---|
Lead 4mm | Lead 5mm | Lead 8mm | Lead 10mm | Lead 20mm | Lead 25mm | |||
AC servo motor |
TU 25 | 200 or less | 400 | - | - | - | - | - |
TU 30 | 340 or less | - | 500 | - | - | - | - | |
TU 40 | - | 400 (390) |
- | 800 (790) |
- | - | - | |
TU 50 | 540 or less | - | 500 (390) |
- | 1000 (780) |
- | - | |
620 | - | 370 (350) |
- | 750 (710) |
- | - | ||
700 | - | 280 (270) |
- | 560 (540) |
- | - | ||
TU 60 | 590 or less | - | 470 (330) |
- | 930 (660) |
1860 | - | |
690 | - | 380 (330) |
- | 780 (660) |
1620 | - | ||
790 | - | 270 (270) |
- | 560 (560) |
1170 | - | ||
990 | - | (160) | - | (330) | - | - | ||
1190 | - | (110) | - | (210) | - | - | ||
TU 86 | 690 or less | - | - | - | 750 (530) |
1480 (1050) |
- | |
790 | - | - | - | 700 (530) |
1410 (1050) |
- | ||
890 | - | - | - | 530 (530) |
1060 (1050) |
- | ||
990 | - | - | - | 410 (410) |
830 (830) |
- | ||
1090 | - | - | - | 330 (330) |
670 (670) |
- | ||
1190 | - | - | - | 270 (270) |
550 (550) |
- | ||
1390 | - | - | - | - | 530 | - | ||
1590 | - | - | - | - | 390 | - | ||
TU 110 | 1010 | - | - | - | - | 1110 | - | |
1160 | - | - | - | - | 990 | - | ||
1310 | - | - | - | - | 730 | - | ||
1460 | - | - | - | - | 560 | - | ||
TU130 | 1010 | - | - | - | - | - | 1110 | |
1160 | - | - | - | - | - | 1110 | ||
1310 | - | - | - | - | - | 1110 | ||
1460 | - | - | - | - | - | 930 | ||
1610 | - | - | - | - | - | 730 |
Remark |
|
Maximum speed (stepper motor)
Motor type |
Model and size |
Length of track rail mm |
Number of revolutions of motor min-1 |
Maximum speed mm/s | |||||
---|---|---|---|---|---|---|---|---|---|
Lead 4mm | Lead 5mm | Lead 8mm | Lead 10mm | Lead 20mm | Lead 25mm | ||||
Stepper motor |
TU 25 | 200 or less | 1800 | 120 | - | - | - | - | - |
TU 30 | 340 or less | 1800 | - | 150 | - | - | - | - | |
TU 40 | - | 1800 | 120 | - | 240 | - | - | - | |
TU 50 | - | 1800 | - | 150 | - | 300 | - | - | |
TU 60 | 790 or less | 1800 | - | - | - | - | 600 | - | |
990 or less | 1800 | - | 150 | - | 300 | - | - | ||
1190 | 1290 | - | 108 | - | 215 | - | - | ||
TU 86 | 990 or less | 1800 | - | - | - | 300 | 600 | - | |
1090 | 1770 | - | - | - | 295 | 590 | - | ||
1190 | 1460 | - | - | - | 243 | 487 | - | ||
1390 | 1610 | - | - | - | - | 537 | - | ||
1590 | 1200 | - | - | - | - | 400 | - | ||
TU 110 | 1160 or less | 1800 | - | - | - | - | 600 | - | |
1310 | 1780 | - | - | - | - | 593 | - | ||
1460 | 1400 | - | - | - | - | 467 | - | ||
TU130 | 1310 or less | 1800 | - | - | - | - | - | 750 | |
1460 | 1720 | - | - | - | - | - | 717 | ||
1610 | 1390 | - | - | - | - | - | 579 |
Remark: | To measure the practical maximum speed, it is required to consider operation patterns based on the motor to be used and load conditions. |
Maximum carrying mass
The table below shows the Maximum carrying mass.Consult IKO when considering using the product under loads exceeding Maximum carrying mass.
Maximum carrying mass
Model and size |
Ball screw type |
Ball screw lead mm |
Length of slide table |
Carrying mass position mm |
Maximum carrying mass Kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length L Horizontal direction |
Length L Vertical direction |
|||||||||||
Height H | 0 | 100 | 200 | 300 | 0 | 100 | 200 | 300 | ||||
TU 25 | Ground screw |
4 | Standard | 0 | 11 | 1.3 | 0.6 | 0.4 | 4.8 | 0.5 | 0.2 | 0.1 |
100 | 6 | 1.1 | 0.6 | 0.4 | 0.6 | 0.3 | 0.2 | 0.1 | ||||
200 | 3.7 | 1.0 | 0.6 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | ||||
300 | 2.7 | 0.9 | 0.5 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | ||||
TU 30 | Ground screw |
5 | Standard | 0 | 15 | 1.9 | 0.9 | 0.6 | 5 | 0.7 | 0.3 | 0.2 |
100 | 7 | 1.6 | 0.9 | 0.6 | 0.9 | 0.5 | 0.3 | 0.2 | ||||
200 | 4.5 | 1.4 | 0.8 | 0.6 | 0.5 | 0.3 | 0.2 | 0.2 | ||||
300 | 3.2 | 1.3 | 0.8 | 0.5 | 0.3 | 0.2 | 0.2 | 0.1 | ||||
TU 40 | Ground screw |
4 | Short | 0 | 24 | 7 | 4.1 | 2.8 | 11 | 2.4 | 1.2 | 0.8 |
100 | 22 | 6 | 3.8 | 2.6 | 2.3 | 1.5 | 1.0 | 0.7 | ||||
200 | 13 | 5 | 3.4 | 2.5 | 1.2 | 0.9 | 0.8 | 0.6 | ||||
300 | 9 | 4.8 | 3.1 | 2.3 | 0.8 | 0.7 | 0.6 | 0.5 | ||||
Standard | 0 | 39 | 11 | 6 | 4.1 | 11 | 5 | 2.6 | 1.7 | |||
100 | 39 | 10 | 5 | 3.9 | 4.7 | 3.1 | 2.0 | 1.4 | ||||
200 | 25 | 8 | 5 | 3.7 | 2.5 | 1.9 | 1.6 | 1.2 | ||||
300 | 18 | 7 | 4.9 | 3.6 | 1.7 | 1.4 | 1.2 | 1.1 | ||||
Long | 0 | 59 | 15 | 8 | 5 | 11 | 9 | 4.9 | 3.3 | |||
100 | 59 | 14 | 7 | 5 | 8 | 5 | 3.8 | 2.8 | ||||
200 | 44 | 13 | 7 | 5 | 4.8 | 3.7 | 3.0 | 2.4 | ||||
300 | 32 | 12 | 7 | 5 | 3.2 | 2.7 | 2.3 | 2.0 | ||||
Ground screw |
8 | Short | 0 | 24 | 5 | 2.9 | 1.9 | 7 | 1.9 | 1.0 | 0.6 | |
100 | 9 | 3.9 | 2.4 | 1.7 | 1.8 | 1.2 | 0.7 | 0.5 | ||||
200 | 5 | 3.0 | 2.1 | 1.5 | 0.9 | 0.7 | 0.6 | 0.4 | ||||
300 | 4.0 | 2.5 | 1.8 | 1.4 | 0.6 | 0.5 | 0.4 | 0.4 | ||||
Standard | 0 | 39 | 8 | 4.3 | 2.9 | 7 | 3.9 | 2.0 | 1.3 | |||
100 | 18 | 6 | 3.8 | 2.7 | 3.6 | 2.4 | 1.5 | 1.1 | ||||
200 | 11 | 5 | 3.4 | 2.5 | 1.9 | 1.5 | 1.2 | 1.0 | ||||
300 | 7 | 4.4 | 3.0 | 2.3 | 1.3 | 1.1 | 0.9 | 0.8 | ||||
Long | 0 | 46 | 11 | 6 | 4.1 | 7 | 7 | 3.8 | 2.6 | |||
100 | 33 | 9 | 5 | 3.9 | 6 | 4.5 | 3.0 | 2.2 | ||||
200 | 20 | 8 | 5 | 3.7 | 3.7 | 2.9 | 2.4 | 1.8 | ||||
300 | 14 | 7 | 4.7 | 3.4 | 2.5 | 2.1 | 1.8 | 1.6 | ||||
Rolled screw |
4 | Short | 0 | 24 | 7 | 4.1 | 2.8 | 8 | 2.4 | 1.2 | 0.8 | |
100 | 22 | 6 | 3.8 | 2.6 | 2.3 | 1.5 | 1.0 | 0.7 | ||||
200 | 13 | 5 | 3.4 | 2.5 | 1.2 | 0.9 | 0.8 | 0.6 | ||||
300 | 9 | 4.8 | 3.1 | 2.3 | 0.8 | 0.7 | 0.6 | 0.5 | ||||
Standard | 0 | 39 | 11 | 6 | 4.1 | 8 | 5 | 2.6 | 1.7 | |||
100 | 39 | 10 | 5 | 3.9 | 4.7 | 3.1 | 2.0 | 1.4 | ||||
200 | 25 | 8 | 5 | 3.7 | 2.5 | 1.9 | 1.6 | 1.2 | ||||
300 | 18 | 7 | 4.9 | 3.6 | 1.7 | 1.4 | 1.2 | 1.1 | ||||
Long | 0 | 59 | 15 | 8 | 5 | 8 | 8 | 4.9 | 3.3 | |||
100 | 59 | 14 | 7 | 5 | 8 | 5 | 3.8 | 2.8 | ||||
200 | 44 | 13 | 7 | 5 | 4.8 | 3.7 | 3.0 | 2.4 | ||||
300 | 32 | 12 | 7 | 5 | 3.2 | 2.7 | 2.3 | 2.0 | ||||
Rolled screw |
8 | Short | 0 | 24 | 5 | 2.9 | 1.9 | 5 | 1.9 | 1.0 | 0.6 | |
100 | 9 | 3.9 | 2.4 | 1.7 | 1.8 | 1.2 | 0.7 | 0.5 | ||||
200 | 5 | 3.0 | 2.0 | 1.5 | 0.9 | 0.7 | 0.6 | 0.4 | ||||
300 | 4.0 | 2.5 | 1.8 | 1.4 | 0.6 | 0.5 | 0.4 | 0.4 | ||||
Standard | 0 | 32 | 8 | 4.3 | 2.9 | 4.9 | 3.9 | 2.0 | 1.3 | |||
100 | 18 | 6 | 3.8 | 2.7 | 3.6 | 2.4 | 1.5 | 1.1 | ||||
200 | 11 | 5 | 3.4 | 2.5 | 1.9 | 1.5 | 1.2 | 0.9 | ||||
300 | 7 | 4.4 | 3.0 | 2.3 | 1.3 | 1.1 | 0.9 | 0.8 | ||||
Long | 0 | 32 | 11 | 6 | 4.1 | 4.8 | 4.8 | 3.8 | 2.6 | |||
100 | 32 | 9 | 5 | 3.9 | 4.8 | 4.5 | 3.0 | 2.2 | ||||
200 | 20 | 8 | 5 | 3.7 | 3.7 | 2.9 | 2.4 | 1.8 | ||||
300 | 14 | 7 | 4.7 | 3.4 | 2.5 | 2.1 | 1.8 | 1.6 |
Remarks |
|
Maximum carrying mass
Model and size |
Ball screw type |
Ball screw lead mm |
Length of slide table |
Carrying mass position mm |
Maximum carrying mass Kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length L Horizontal direction |
Length L Vertical direction |
|||||||||||
Height H | 0 | 100 | 200 | 300 | 0 | 100 | 200 | 300 | ||||
TU 50 | Ground screw |
5 | Short | 0 | 35 | 12 | 6 | 4.7 | 13 | 3.9 | 2.1 | 1.4 |
100 | 28 | 10 | 6 | 4.3 | 3.7 | 2.4 | 1.6 | 1.2 | ||||
200 | 17 | 8 | 5 | 4.0 | 2.0 | 1.5 | 1.3 | 1.0 | ||||
300 | 12 | 7 | 4.9 | 3.7 | 1.3 | 1.1 | 1.0 | 0.8 | ||||
Standard | 0 | 64 | 20 | 11 | 7 | 13 | 9 | 5 | 3.4 | |||
100 | 60 | 17 | 10 | 7 | 9 | 6 | 4.0 | 2.9 | ||||
200 | 39 | 15 | 9 | 6 | 4.9 | 3.8 | 3.1 | 2.5 | ||||
300 | 28 | 13 | 8 | 6 | 3.3 | 2.8 | 2.4 | 2.1 | ||||
Long | 0 | 100 | 29 | 15 | 10 | 13 | 13 | 10 | 6 | |||
100 | 100 | 26 | 14 | 10 | 13 | 12 | 8 | 5 | ||||
200 | 71 | 23 | 14 | 10 | 9 | 7 | 6 | 5 | ||||
300 | 53 | 21 | 13 | 9 | 6 | 5 | 4.9 | 4.3 | ||||
Ground screw |
10 | Short | 0 | 35 | 8 | 4.6 | 3.2 | 8 | 3.0 | 1.6 | 1.1 | |
100 | 12 | 5 | 3.7 | 2.7 | 2.8 | 1.9 | 1.2 | 0.9 | ||||
200 | 7 | 4.4 | 3.1 | 2.4 | 1.5 | 1.2 | 1.0 | 0.8 | ||||
300 | 5 | 3.5 | 2.6 | 2.1 | 1.0 | 0.9 | 0.7 | 0.6 | ||||
Standard | 0 | 44 | 14 | 7 | 5 | 8 | 7 | 3.9 | 2.7 | |||
100 | 28 | 11 | 6 | 4.9 | 7 | 4.6 | 3.1 | 2.2 | ||||
200 | 17 | 9 | 6 | 4.4 | 3.8 | 3.0 | 2.4 | 1.9 | ||||
300 | 12 | 7 | 5 | 4.1 | 2.6 | 2.2 | 1.9 | 1.6 | ||||
Long | 0 | 43 | 21 | 11 | 7 | 8 | 8 | 7 | 5 | |||
100 | 43 | 17 | 10 | 7 | 8 | 8 | 6 | 4.5 | ||||
200 | 32 | 14 | 9 | 6 | 7 | 6 | 4.9 | 3.9 | ||||
300 | 23 | 12 | 8 | 6 | 5 | 4.4 | 3.8 | 3.3 | ||||
Rolled screw |
5 | Short | 0 | 35 | 12 | 6 | 4.7 | 11 | 3.9 | 2.1 | 1.4 | |
100 | 28 | 10 | 6 | 4.3 | 3.7 | 2.4 | 1.6 | 1.2 | ||||
200 | 17 | 8 | 5 | 4.0 | 2.0 | 1.5 | 1.3 | 1.0 | ||||
300 | 12 | 7 | 4.9 | 3.7 | 1.3 | 1.1 | 1.0 | 0.8 | ||||
Standard | 0 | 64 | 20 | 11 | 7 | 11 | 9 | 5 | 3.4 | |||
100 | 60 | 17 | 10 | 7 | 9 | 6 | 4.0 | 2.9 | ||||
200 | 39 | 15 | 9 | 6 | 4.9 | 3.8 | 3.1 | 2.5 | ||||
300 | 28 | 13 | 8 | 6 | 3.3 | 2.8 | 2.4 | 2.1 | ||||
Long | 0 | 100 | 29 | 15 | 10 | 11 | 11 | 10 | 6 | |||
100 | 100 | 26 | 14 | 10 | 11 | 11 | 8 | 5 | ||||
200 | 71 | 23 | 14 | 10 | 9 | 7 | 6 | 5 | ||||
300 | 53 | 21 | 13 | 9 | 6 | 5 | 4.9 | 4.3 | ||||
Rolled screw |
10 | Short | 0 | 35 | 8 | 4.6 | 3.2 | 9 | 3.0 | 1.6 | 1.1 | |
100 | 12 | 5 | 3.7 | 2.7 | 2.8 | 1.9 | 1.2 | 0.9 | ||||
200 | 7 | 4.4 | 3.1 | 2.4 | 1.5 | 1.2 | 1.0 | 0.8 | ||||
300 | 5 | 3.5 | 2.6 | 2.1 | 1.0 | 0.9 | 0.7 | 0.6 | ||||
Standard | 0 | 47 | 14 | 7 | 5 | 8 | 7 | 3.9 | 2.7 | |||
100 | 28 | 11 | 6 | 4.9 | 6 | 4.6 | 3.1 | 2.2 | ||||
200 | 17 | 9 | 6 | 4.4 | 3.8 | 2.9 | 2.4 | 1.9 | ||||
300 | 12 | 7 | 5 | 4.1 | 2.6 | 2.2 | 1.9 | 1.6 | ||||
Long | 0 | 47 | 21 | 11 | 7 | 8 | 8 | 7 | 5 | |||
100 | 47 | 17 | 10 | 7 | 8 | 8 | 6 | 4.5 | ||||
200 | 32 | 14 | 9 | 6 | 7 | 6 | 4.9 | 3.9 | ||||
300 | 23 | 12 | 8 | 6 | 5 | 4.4 | 3.8 | 3.3 |
Remarks |
|
Maximum carrying mass
Model and size |
Ball screw type |
Ball screw lead mm |
Length of slide table |
Carrying mass position mm |
Maximum carrying mass Kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length L Horizontal direction |
Length L Vertical direction |
|||||||||||
Height H | 0 | 100 | 200 | 300 | 0 | 100 | 200 | 300 | ||||
TU 60 | Ground screw |
5 | Short | 0 | 48 | 19 | 10 | 7 | 16 | 6 | 3.3 | 2.3 |
100 | 43 | 15 | 9 | 6 | 5 | 3.9 | 2.6 | 1.9 | ||||
200 | 27 | 13 | 8 | 6 | 3.2 | 2.5 | 2.0 | 1.6 | ||||
300 | 19 | 11 | 7 | 5 | 2.2 | 1.8 | 1.6 | 1.4 | ||||
Standard | 0 | 88 | 31 | 17 | 11 | 16 | 15 | 8 | 5 | |||
100 | 88 | 27 | 15 | 11 | 14 | 9 | 6 | 4.7 | ||||
200 | 60 | 24 | 14 | 10 | 7 | 6 | 5 | 4.0 | ||||
300 | 45 | 21 | 13 | 10 | 5 | 4.5 | 3.9 | 3.4 | ||||
Long | 0 | 146 | 46 | 25 | 17 | 15 | 15 | 15 | 12 | |||
100 | 146 | 42 | 24 | 16 | 15 | 15 | 14 | 10 | ||||
200 | 119 | 39 | 23 | 16 | 15 | 13 | 11 | 9 | ||||
300 | 91 | 36 | 22 | 15 | 12 | 10 | 8 | 7 | ||||
Ground screw |
10 | Short | 0 | 48 | 12 | 7 | 4.9 | 11 | 4.9 | 2.6 | 1.7 | |
100 | 19 | 9 | 5 | 4.2 | 4.5 | 3.0 | 2.0 | 1.4 | ||||
200 | 11 | 6 | 4.8 | 3.7 | 2.4 | 1.9 | 1.6 | 1.2 | ||||
300 | 8 | 5 | 4.2 | 3.3 | 1.7 | 1.4 | 1.2 | 1.1 | ||||
Standard | 0 | 58 | 22 | 12 | 8 | 10 | 10 | 6 | 4.3 | |||
100 | 44 | 17 | 10 | 7 | 10 | 7 | 4.9 | 3.6 | ||||
200 | 27 | 14 | 9 | 7 | 6 | 4.7 | 3.9 | 3.1 | ||||
300 | 19 | 11 | 8 | 6 | 4.1 | 3.5 | 3.0 | 2.6 | ||||
Long | 0 | 58 | 34 | 18 | 13 | 10 | 10 | 10 | 9 | |||
100 | 58 | 29 | 17 | 12 | 10 | 10 | 10 | 8 | ||||
200 | 56 | 24 | 15 | 11 | 10 | 10 | 8 | 7 | ||||
300 | 41 | 21 | 14 | 10 | 9 | 7 | 6 | 6 | ||||
Ground screw |
20 | Short | 0 | 29 | 7 | 3.9 | 2.6 | 10 | 3.5 | 1.9 | 1.2 | |
100 | 8 | 4.5 | 3.1 | 2.3 | 3.2 | 2.2 | 1.4 | 1.0 | ||||
200 | 4.8 | 3.2 | 2.4 | 1.9 | 1.8 | 1.4 | 1.1 | 0.9 | ||||
300 | 3.3 | 2.5 | 2.0 | 1.6 | 1.2 | 1.0 | 0.9 | 0.8 | ||||
Standard | 0 | 29 | 14 | 7 | 5 | 10 | 8 | 4.6 | 3.1 | |||
100 | 19 | 9 | 6 | 4.6 | 8 | 5 | 3.6 | 2.6 | ||||
200 | 11 | 7 | 5 | 4.0 | 4.4 | 3.4 | 2.8 | 2.2 | ||||
300 | 8 | 5 | 4.3 | 3.5 | 3.0 | 2.5 | 2.2 | 1.9 | ||||
Long | 0 | 28 | 23 | 13 | 9 | 9 | 9 | 9 | 7 | |||
100 | 28 | 17 | 11 | 8 | 9 | 9 | 8 | 5 | ||||
200 | 24 | 13 | 9 | 7 | 9 | 7 | 6 | 5 | ||||
300 | 17 | 11 | 8 | 6 | 6 | 5 | 5 | 4.4 | ||||
Rolled screw |
5 | Short | 0 | 48 | 19 | 10 | 7 | 14 | 6 | 3.3 | 2.3 | |
100 | 43 | 15 | 9 | 6 | 5 | 3.9 | 2.6 | 1.9 | ||||
200 | 27 | 13 | 8 | 6 | 3.2 | 2.5 | 2.0 | 1.6 | ||||
300 | 19 | 11 | 7 | 5 | 2.2 | 1.8 | 1.6 | 1.4 | ||||
Standard | 0 | 88 | 31 | 17 | 11 | 13 | 13 | 8 | 5 | |||
100 | 88 | 27 | 15 | 11 | 13 | 9 | 6 | 4.7 | ||||
200 | 60 | 24 | 14 | 10 | 7 | 6 | 5 | 4.0 | ||||
300 | 45 | 21 | 13 | 10 | 5 | 4.5 | 3.9 | 3.4 | ||||
Long | 0 | 143 | 46 | 25 | 17 | 13 | 13 | 13 | 12 | |||
100 | 143 | 42 | 24 | 16 | 13 | 13 | 13 | 10 | ||||
200 | 119 | 39 | 23 | 16 | 13 | 13 | 11 | 9 | ||||
300 | 91 | 36 | 22 | 15 | 12 | 10 | 8 | 7 | ||||
Rolled screw |
10 | Short | 0 | 46 | 12 | 7 | 4.9 | 8 | 4.9 | 2.6 | 1.7 | |
100 | 19 | 9 | 5 | 4.2 | 4.5 | 3.0 | 2.0 | 1.4 | ||||
200 | 11 | 6 | 4.8 | 3.7 | 2.4 | 1.9 | 1.6 | 1.2 | ||||
300 | 8 | 5 | 4.2 | 3.3 | 1.7 | 1.4 | 1.2 | 1.1 | ||||
Standard | 0 | 45 | 22 | 12 | 8 | 8 | 8 | 6 | 4.3 | |||
100 | 44 | 17 | 10 | 7 | 8 | 7 | 4.9 | 3.6 | ||||
200 | 27 | 14 | 9 | 7 | 6 | 4.7 | 3.9 | 3.1 | ||||
300 | 19 | 11 | 8 | 6 | 4.1 | 3.5 | 3.0 | 2.6 | ||||
Long | 0 | 45 | 34 | 18 | 13 | 8 | 8 | 8 | 8 | |||
100 | 45 | 29 | 17 | 12 | 8 | 8 | 8 | 8 | ||||
200 | 45 | 24 | 15 | 11 | 8 | 8 | 8 | 7 | ||||
300 | 41 | 21 | 14 | 10 | 8 | 7 | 6 | 6 |
Remarks |
|
Maximum carrying mass
Model and size |
Ball screw type |
Ball screw lead mm |
Length of slide table |
Carrying mass position mm |
Maximum carrying mass Kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length L Horizontal direction |
Length L Vertical direction |
|||||||||||
Height H | 0 | 100 | 200 | 300 | 0 | 100 | 200 | 300 | ||||
TU 86 | Ground screw |
10 | Short | 0 | 97 | 33 | 19 | 13 | 29 | 13 | 7 | 5 |
100 | 50 | 24 | 15 | 11 | 12 | 8 | 5 | 4.2 | ||||
200 | 31 | 18 | 13 | 10 | 6 | 5 | 4.5 | 3.6 | ||||
300 | 22 | 15 | 11 | 9 | 4.7 | 4.0 | 3.5 | 3.1 | ||||
Standard | 0 | 154 | 68 | 39 | 27 | 28 | 28 | 24 | 16 | |||
100 | 142 | 56 | 34 | 25 | 28 | 27 | 19 | 14 | ||||
200 | 93 | 47 | 31 | 23 | 22 | 18 | 15 | 12 | ||||
300 | 69 | 40 | 28 | 21 | 16 | 13 | 11 | 10 | ||||
Long | 0 | 154 | 85 | 48 | 34 | 28 | 28 | 28 | 25 | |||
100 | 154 | 73 | 44 | 31 | 28 | 28 | 28 | 21 | ||||
200 | 135 | 63 | 40 | 30 | 28 | 27 | 23 | 18 | ||||
300 | 102 | 55 | 37 | 28 | 24 | 20 | 18 | 15 | ||||
Ground screw |
20 | Short | 0 | 57 | 19 | 10 | 7 | 20 | 9 | 5 | 3.6 | |
100 | 22 | 12 | 8 | 6 | 8 | 6 | 4.1 | 3.0 | ||||
200 | 13 | 8 | 6 | 5 | 4.9 | 3.9 | 3.2 | 2.6 | ||||
300 | 9 | 7 | 5 | 4.6 | 3.4 | 2.9 | 2.5 | 2.2 | ||||
Standard | 0 | 56 | 45 | 26 | 18 | 19 | 19 | 17 | 12 | |||
100 | 56 | 32 | 21 | 15 | 19 | 19 | 13 | 10 | ||||
200 | 41 | 25 | 17 | 13 | 16 | 13 | 11 | 8 | ||||
300 | 29 | 20 | 15 | 12 | 11 | 9 | 8 | 7 | ||||
Long | 0 | 56 | 56 | 33 | 23 | 18 | 18 | 18 | 18 | |||
100 | 56 | 44 | 28 | 21 | 18 | 18 | 18 | 15 | ||||
200 | 56 | 35 | 24 | 18 | 18 | 18 | 16 | 13 | ||||
300 | 44 | 29 | 21 | 17 | 17 | 15 | 13 | 11 | ||||
Rolled screw |
10 | Short | 0 | 97 | 33 | 19 | 13 | 23 | 13 | 7 | 5 | |
100 | 50 | 24 | 15 | 11 | 12 | 8 | 5 | 4.2 | ||||
200 | 31 | 18 | 13 | 10 | 6 | 5 | 4.5 | 3.6 | ||||
300 | 22 | 15 | 11 | 9 | 4.7 | 4.0 | 3.5 | 3.1 | ||||
Standard | 0 | 125 | 68 | 39 | 27 | 22 | 22 | 22 | 16 | |||
100 | 125 | 56 | 34 | 25 | 22 | 22 | 19 | 14 | ||||
200 | 93 | 47 | 31 | 23 | 22 | 18 | 15 | 12 | ||||
300 | 69 | 40 | 28 | 21 | 16 | 13 | 11 | 10 | ||||
Long | 0 | 124 | 85 | 48 | 34 | 22 | 22 | 22 | 22 | |||
100 | 124 | 73 | 44 | 31 | 22 | 22 | 22 | 21 | ||||
200 | 124 | 63 | 40 | 30 | 22 | 22 | 22 | 18 | ||||
300 | 102 | 55 | 37 | 28 | 22 | 20 | 18 | 15 | ||||
Rolled screw |
20 | Short | 0 | 49 | 19 | 10 | 7 | 17 | 9 | 5 | 3.6 | |
100 | 22 | 12 | 8 | 6 | 8 | 6 | 4.1 | 3.0 | ||||
200 | 13 | 8 | 6 | 5 | 4.9 | 3.9 | 3.2 | 2.6 | ||||
300 | 9 | 7 | 5 | 4.6 | 3.4 | 2.9 | 2.5 | 2.2 | ||||
Standard | 0 | 48 | 45 | 26 | 18 | 16 | 16 | 16 | 12 | |||
100 | 48 | 32 | 21 | 15 | 16 | 16 | 13 | 10 | ||||
200 | 41 | 25 | 17 | 13 | 16 | 13 | 11 | 8 | ||||
300 | 29 | 20 | 15 | 12 | 11 | 9 | 8 | 7 | ||||
Long | 0 | 48 | 48 | 33 | 23 | 15 | 15 | 15 | 15 | |||
100 | 48 | 44 | 28 | 21 | 15 | 15 | 15 | 15 | ||||
200 | 48 | 35 | 24 | 18 | 15 | 15 | 15 | 13 | ||||
300 | 44 | 29 | 21 | 17 | 15 | 15 | 13 | 11 | ||||
TU100 | Ground screw |
20 | Standard | 0 | 83 | 67 | 39 | 27 | 28 | 28 | 27 | 19 |
100 | 83 | 49 | 32 | 24 | 28 | 28 | 21 | 16 | ||||
200 | 63 | 38 | 27 | 21 | 26 | 20 | 17 | 13 | ||||
300 | 45 | 31 | 23 | 18 | 18 | 15 | 13 | 11 | ||||
TU130 | Ground screw |
25 | Standard | 0 | 94 | 87 | 52 | 37 | 37 | 37 | 36 | 24 |
100 | 94 | 60 | 41 | 31 | 37 | 37 | 28 | 21 | ||||
200 | 68 | 45 | 34 | 27 | 33 | 26 | 22 | 18 | ||||
300 | 50 | 36 | 28 | 23 | 23 | 20 | 17 | 15 |
Remarks |
|
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.