Dimension
The dimensions of TU60 are shown below.
<Ball screw lead 5mm, 10mm>
Dimensions of slide table
unit: mm
Model and size |
L2 | L3 | L4 | L5 | L6 | L7 | n3 | E | E1 | Mass Kg |
---|---|---|---|---|---|---|---|---|---|---|
TU60C | - | - | 27.4 | 17.4 | 65 | 58 | 2 | 90 | 15 | 0.3 |
TU60S | 28 | - | 52.4 | 18 | 90 | 83 | 4 | 80 | 10 | 0.6 |
TU60G | 28 | 60 | 83 | 44 | 120.5 | 113 | 8 | 80 | 10 | 1.0 |
TU60FC | - | - | 27.4 | - | 65 | 58 | 2 | 90 | 15 | 0.4 |
TU60F | 28 | - | 52.4 | - | 90 | 83 | 4 | 80 | 10 | 0.8 |
TU60FG | 28 | 60 | 83 | - | 120.5 | 113 | 8 | 80 | 10 | 1.3 |
Dimensions of track rail
unit: mm
Length of track rail L1 |
Overall length L |
n1 | Stroke length S(1) | Mass (2) Kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TU60C | TU60S | TU60G | TU60C | TU60S | TU60G | TU60FC | TU60F | TU60FG | |||
TU60FC | TU60F | TU60FG | |||||||||
290 | 298 | 3 | 110(50) | 100(-) | 70(-) | 3.0 | 3.3 | 3.6 | 3.1 | 3.5 | 3.9 |
390 | 398 | 4 | 210(150) | 200(120) | 170(60) | 3.7 | 4.0 | 4.4 | 3.8 | 4.2 | 4.7 |
490 | 498 | 5 | 310(250) | 300(220) | 270(160) | 4.5 | 4.8 | 5.1 | 4.6 | 4.9 | 5.4 |
590 | 598 | 6 | 410(350) | 400(320) | 370(260) | 5.2 | 5.5 | 5.8 | 5.3 | 5.7 | 6.1 |
690 | 698 | 7 | 510(450) | 500(420) | 470(360) | 6.0 | 6.2 | 6.6 | 6.1 | 6.4 | 6.9 |
790 | 798 | 8 | 610(550) | 600(520) | 570(460) | 6.7 | 7.0 | 7.3 | 6.8 | 7.2 | 7.6 |
990 | 998 | 10 | 810(750) | 800(720) | 770(660) | 8.3 | 8.6 | 9.0 | 8.4 | 8.7 | 9.1 |
1190 | 1198 | 12 | 1010(950) | 1000(920) | 970(860) | 9.8 | 10.1 | 10.5 | 9.9 | 10.2 | 10.6 |
Notes(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
(2) | The value shows the mass of the entire table with one slide table. |
<Ball screw lead 20mm>
Dimensions of slide table
unit: mm
Model and size |
L2 | L3 | L4 | L5 | L6 | L7 | n3 | E | E1 | Mass Kg |
---|---|---|---|---|---|---|---|---|---|---|
TU60C | - | - | 27.4 | 17.4 | 65 | 58 | 2 | 110 | 15 | 0.3 |
TU60S | 28 | - | 52.4 | 18 | 90 | 83 | 4 | 85 | 15 | 0.6 |
TU60G | 28 | 60 | 83 | 44 | 120.5 | 113 | 8 | 85 | 15 | 1.0 |
TU60FC | - | - | 27.4 | - | 65 | 58 | 2 | 110 | 15 | 0.4 |
TU60F | 28 | - | 52.4 | - | 90 | 83 | 4 | 85 | 15 | 0.8 |
TU60FG | 28 | 60 | 83 | - | 120.5 | 113 | 8 | 85 | 15 | 1.3 |
Dimensions of track rail
unit: mm
Length of track rail L1 |
Overall length L |
n1 | Stroke length S(1) | Mass (2) Kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TU60C | TU60S | TU60G | TU60C | TU60S | TU60G | TU60FC | TU60F | TU60FG | |||
TU60FC | TU60F | TU60FG | |||||||||
290 | 298 | 3 | 95(-) | 95(-) | 65(-) | 3.1 | 3.4 | 3.7 | 3.2 | 3.6 | 4.0 |
390 | 398 | 4 | 195(135) | 195(115) | 165(-) | 3.8 | 4.1 | 4.5 | 3.9 | 4.3 | 4.8 |
490 | 498 | 5 | 295(235) | 295(215) | 265(155) | 4.6 | 4.9 | 5.2 | 4.7 | 5.0 | 5.5 |
590 | 598 | 6 | 395(335) | 395(315) | 365(255) | 5.3 | 5.6 | 5.9 | 5.4 | 5.8 | 6.2 |
690 | 698 | 7 | 495(435) | 495(415) | 465(355) | 6.1 | 6.3 | 6.7 | 6.2 | 6.5 | 7.0 |
790 | 798 | 8 | 595(535) | 595(515) | 565(455) | 6.8 | 7.1 | 7.4 | 6.9 | 7.3 | 7.7 |
Notes(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
(2) | The value shows the mass of the entire table with one slide table. |
Motor folding back specification
<Ball screw lead 5mm, 10mm>
Dimensions of slide table
unit: mm
Model and size |
L2 | L3 | L4 | L5 | L6 | L7 | n3 | E | Mass Kg |
---|---|---|---|---|---|---|---|---|---|
TU60C | - | - | 27.4 | 17.4 | 65 | 58 | 2 | 44 | 0.3 |
TU60S | 28 | - | 52.4 | 18 | 90 | 83 | 4 | 39 | 0.6 |
TU60G | 28 | 60 | 83 | 44 | 120.5 | 113 | 8 | 39 | 1.0 |
TU60FC | - | - | 27.4 | - | 65 | 58 | 2 | 44 | 0.4 |
TU60F | 28 | - | 52.4 | - | 90 | 83 | 4 | 39 | 0.8 |
TU60FG | 28 | 60 | 83 | - | 120.5 | 113 | 8 | 39 | 1.3 |
Dimensions of track rail
unit: mm
Length of track rail L1 |
Overall length L |
n1 | Stroke length S(1) | Mass (2) Kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TU60C | TU50S | TU60G | TU60C | TU60S | TU60G | TU60FC | TU60F | TU60FG | |||
TU50FC | TU50F | TU50FG | |||||||||
224 | 252 | 2 | 110(50) | 95(-) | -(-) | 3.6 | 3.9 | - | 3.7 | 4.1 | - |
344 | 352 | 3 | 210(150) | 195(115) | 165(-) | 4.3 | 4.6 | 5.0 | 4.4 | 4.8 | 5.3 |
444 | 452 | 4 | 310(250) | 295(215) | 265(155) | 5.1 | 5.4 | 5.7 | 5.2 | 5.5 | 6.0 |
544 | 552 | 5 | 410(350) | 395(315) | 365(255) | 5.8 | 6.1 | 6.4 | 5.9 | 6.3 | 6.7 |
644 | 652 | 6 | 510(450) | 495(415) | 465(355) | 6.6 | 6.8 | 7.2 | 6.7 | 7.0 | 7.5 |
744 | 752 | 7 | 610(550) | 595(515) | 565(455) | 7.5 | 7.6 | 7.9 | 7.6 | 7.8 | 8.2 |
Notes(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
(2) | The value shows the mass of the entire table with one slide table. |
<Ball screw lead 20mm>
Dimensions of slide table
unit: mm
Model and size |
L2 | L3 | L4 | L5 | L6 | L7 | n3 | E | Mass Kg |
---|---|---|---|---|---|---|---|---|---|
TU60C | - | - | 27.4 | 17.4 | 65 | 58 | 2 | 64 | 0.3 |
TU60S | 28 | - | 52.4 | 18 | 90 | 83 | 4 | 39 | 0.6 |
TU60G | 28 | 60 | 83 | 44 | 120.5 | 113 | 8 | 39 | 1.0 |
TU60FC | - | - | 27.4 | - | 65 | 58 | 2 | 64 | 0.4 |
TU60F | 28 | - | 52.4 | - | 90 | 83 | 4 | 39 | 0.8 |
TU60FG | 28 | 60 | 83 | - | 120.5 | 113 | 8 | 39 | 1.3 |
Dimensions of track rail
unit: mm
Length of track rail L1 |
Overall length L |
n1 | Stroke length S(1) | Mass (2) Kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TU60C | TU60S | TU60G | TU60C | TU60S | TU60G | TU60FC | TU60F | TU60FG | |||
TU60FC | TU60F | TU60FG | |||||||||
244 | 252 | 2 | 95(-) | 95(-) | -(-) | 3.7 | 4.0 | - | 3.8 | 4.2 | - |
344 | 352 | 3 | 195(135) | 195(115) | 165(-) | 4.4 | 4.7 | 5.1 | 4.5 | 4.9 | 5.4 |
444 | 452 | 4 | 295(235) | 295(215) | 265(155) | 5.2 | 5.5 | 5.8 | 5.3 | 5.6 | 6.1 |
544 | 552 | 5 | 395(335) | 395(315) | 365(255) | 5.9 | 6.2 | 6.5 | 6.0 | 6.4 | 6.8 |
644 | 652 | 6 | 495(435) | 495(415) | 465(355) | 6.7 | 6.9 | 7.3 | 6.8 | 7.1 | 7.6 |
744 | 752 | 7 | 595(535) | 595(515) | 565(455) | 7.6 | 7.7 | 8.0 | 7.7 | 7.9 | 8.3 |
Notes(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in ( ) represents dimension for two slide tables in close contact. |
(2) | The value shows the mass of the entire table with one slide table. |
Table with bellows
unit: mm
Length of track rail L1 |
Overall length (L) |
Limit stroke length(1) S1 |
Stroke length(2) S |
F | G |
---|---|---|---|---|---|
290(244) | 299.6(253.6) | 73.6(68.6) | 65(60) | 59(59) | 93(52) |
390(344) | 399.6(353.6) | 147.6(142.6) | 140(135) | 72(72) | 106(65) |
490(444) | 499.6(453.6) | 219.6(214.6) | 210(205) | 86(86) | 120(79) |
590(544) | 599.6(553.6) | 293.6(288.6) | 285(280) | 99(99) | 133(92) |
690(644) | 699.6(653.6) | 393.6(388.6) | 380(375) | 99(99) | 133(92) |
790(744) | 799.6(753.6) | 465.6(460.6) | 455(450) | 113(113) | 147(106) |
Notes(1) | The value indicates the limit value of stroke with which the slide table can move. |
(2) | The value indicates the allowable stroke length when limit sensors are mounted. |
Remarks |
|
Table with C-Lube
unit: mm
Model and size |
Length of track rail L1 |
Overall length L |
Stroke length(1)S | E | L4 | L6 | L7 | ||
---|---|---|---|---|---|---|---|---|---|
Lead 5mm Lead 10mm |
Lead 20mm | Lead 5mm Lead 10mm |
Lead 20mm | ||||||
TU60C TU60FC |
290 | 298 | 90(-) | 70(-) | 100 | 120 | 27.4 | 75 | 70 |
390 | 398 | 190(140) | 170(120) | ||||||
490 | 498 | 290(240) | 270(220) | ||||||
590 | 598 | 390(340) | 370(320) | ||||||
690 | 698 | 490(440) | 470(420) | ||||||
790 | 798 | 590(540) | 570(520) | ||||||
TU60S TU60F |
290 | 298 | 90(-) | 70(-) | 80 | 95 | 52.4 | 100 | 95 |
390 | 398 | 190(110) | 170(100) | ||||||
490 | 498 | 290(210) | 270(200) | ||||||
590 | 598 | 390(310) | 370(300) | ||||||
690 | 698 | 490(410) | 470(400) | ||||||
790 | 798 | 590(510) | 570(500) | ||||||
TU60G TU60FG |
290 | 298 | -(-) | -(-) | 80 | 85 | 83 | 130 | 125 |
390 | 398 | 160(-) | 155(-) | ||||||
490 | 498 | 260(150) | 255(150) | ||||||
590 | 598 | 360(250) | 355(250) | ||||||
690 | 698 | 460(350) | 455(350) | ||||||
790 | 798 | 560(450) | 555(450) |
Note(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in( ) represents dimension for two slide tables in close contact. |
Remark: | For dimensions of the slide table and track rail, please see the dimension table for each size. |
Table with C-Lube (Motor folding back specification)
unit: mm
Model and size |
Length of track rail L1 |
Overall length L |
Stroke length(1)S | E | L4 | L6 | L7 | ||
---|---|---|---|---|---|---|---|---|---|
Lead 5mm Lead 10mm |
Lead 20mm | Lead 5mm Lead 10mm |
Lead 20mm | ||||||
TU60C TU60FC |
244 | 252 | 90(-) | 70(-) | 55 | 74 | 27.4 | 75 | 70 |
344 | 352 | 190(140) | 170(120) | ||||||
444 | 452 | 290(240) | 270(220) | ||||||
544 | 552 | 390(340) | 370(320) | ||||||
644 | 652 | 490(440) | 470(420) | ||||||
744 | 752 | 590(540) | 570(520) | ||||||
TU60S TU60F |
244 | 252 | 80(-) | 70(-) | 40 | 49 | 52.4 | 100 | 95 |
344 | 352 | 180(110) | 170(100) | ||||||
444 | 452 | 280(210) | 270(200) | ||||||
544 | 552 | 380(310) | 370(300) | ||||||
644 | 652 | 480(410) | 470(400) | ||||||
744 | 752 | 580(510) | 570(500) | ||||||
TU60G TU60FG |
244 | 252 | -(-) | -(-) | 40 | 39 | 83 | 130 | 125 |
344 | 352 | 150(-) | 155(-) | ||||||
444 | 452 | 250(150) | 255(150) | ||||||
544 | 552 | 350(250) | 355(250) | ||||||
644 | 652 | 450(350) | 455(350) | ||||||
744 | 752 | 550(450) | 555(450) |
Note(1) | The value indicates the allowable stroke length when limit sensors are mounted. The value in( ) represents dimension for two slide tables in close contact. |
Remarks |
|
Without ball screw specification
unit: mm
Model and size |
Specification of track rail |
Length of track rail L1 |
Without bridge cover | With bridge cover | ||
---|---|---|---|---|---|---|
F1 | G1 | F1 | G1 | |||
TU60 | Without motor folding back |
290 | 32 | 17 | 35 | 29 |
390 | ||||||
490 | ||||||
590 | ||||||
690 | ||||||
790 | ||||||
990 | ||||||
1190 | 32 | 17 | - | - | ||
Motor folding back specification |
244 | 32 | 28 | 35 | 29 | |
344 | ||||||
444 | ||||||
544 | ||||||
644 | ||||||
744 |
Remark: | For dimensions of the slide table and track rail, please see the dimension table for each size. |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.