Dimension
The dimensions of TC50 are shown below.
TC50EB
unit: mm
Bed length L1 |
Overall length L |
Stroke length S |
Mounting holes of bed | Mass(Ref.) Kg |
|
---|---|---|---|---|---|
A | n | ||||
150 | 226 | 50 | 10 | 2 | 0.9 |
200 | 276 | 100 | 35 | 3 | 1.0 |
250 | 326 | 150 | 27.5 | 4 | 1.1 |
300 | 376 | 200 | 20 | 5 | 1.2 |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.