Accuracy
The table below shows the accuracy of TE specifications.
Accuracy
unit: mm
Model and size |
Bed length | Positioning repeatability |
Positioning accuracy (1) |
Parallelism in table motion B |
Backlash(1) |
---|---|---|---|---|---|
TE50B | 150 | ±0.002 (±0.020) |
0.035 | 0.008 | 0.005 |
200 | |||||
250 | 0.040 | ||||
300 | |||||
400 | 0.045 | 0.010 | |||
500 | 0.012 | ||||
TE60B | 150 | ±0.002 (±0.020) |
0.035 | 0.008 | 0.005 |
200 | |||||
300 | 0.040 | ||||
400 | 0.045 | ||||
500 | 0.010 | ||||
600 | 0.050 | ||||
700 | 0.060 | 0.012 | |||
TE86B | 340 | ±0.002 (±0.020) |
0.040 | 0.008 | 0.005 |
440 | 0.045 | 0.010 | |||
540 | 0.050 | ||||
640 | 0.012 | ||||
740 | 0.055 | ||||
840 | 0.065 | 0.014 | |||
940 | 0.016 |
Note(1) | This does not apply to table of motor folding back specification. |
Remark: | The values in ( ) are reference values provided that the timing belt tension is properly adjusted in motor folding back specification table. |
Maximum speed
The table below shows the maximum speeds for various TE specs.Consult IKO when considering using at speeds exceeding the maximum speed.
Maximum speed
Motor type | Model and size | Bed length mm |
Maximum speed mm/s | ||||
---|---|---|---|---|---|---|---|
Lead 4mm |
Lead 5mm |
Lead 8mm |
Lead 10mm |
Lead 20mm |
|||
AC servomotor |
TE50B | 300 or less | 400 | - | 800 | - | - |
400 | - | - | 800 | - | - | ||
500 | - | - | 620 | - | - | ||
TE60B | 500 or less | - | 500 | - | 1000 | - | |
600 | - | 350 | - | 710 | - | ||
700 | - | - | - | - | 960 | ||
TE86B | 540 or less | - | - | - | 930 | 1860 | |
640 | - | - | - | 830 | 1630 | ||
740 | - | - | - | 590 | 1170 | ||
840 | - | - | - | 440 | 880 | ||
940 | - | - | - | 340 | 690 | ||
Stepper motor |
TE50B | 300 or less | 120 | - | 240 | - | - |
400 | - | - | 240 | - | - | ||
500 | - | - | 240 | - | - | ||
TE60B | 600 or less | - | 150 | - | 300 | - | |
700 | - | - | - | - | 600 | ||
TE86B | 940 or less | - | - | - | 300 | 600 |
Remark: | To measure the practical maximum speed, it is required to consider operation patterns based on the motor to be used and load conditions. |
Maximum carrying mass
The table below shows the Maximum carrying mass.Consult IKO when considering using the product under loads exceeding Maximum carrying mass.
Maximum carrying mass
Model and size | Ball screw lead mm |
Carrying mass position mm |
Maximum carrying mass Kg | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Length L Horizontal direction |
Length L Vertical direction |
|||||||||
Height H | 0 | 100 | 200 | 300 | 0 | 100 | 200 | 300 | ||
TE50B | 4 | 0 | 12 | 8 | 4.4 | 3.0 | 11 | 7 | 3.8 | 2.6 |
100 | 12 | 8 | 4.2 | 2.9 | 6 | 4.0 | 2.8 | 2.1 | ||
200 | 12 | 7 | 4.1 | 2.8 | 3.6 | 2.8 | 2.1 | 1.7 | ||
300 | 12 | 6 | 3.9 | 2.7 | 2.5 | 2.1 | 1.7 | 1.4 | ||
8 | 0 | 12 | 7 | 4.0 | 2.7 | 7 | 5 | 2.9 | 2.0 | |
100 | 12 | 6 | 3.7 | 2.5 | 5 | 3.4 | 2.3 | 1.7 | ||
200 | 12 | 6 | 3.4 | 2.4 | 2.8 | 2.2 | 1.8 | 1.4 | ||
300 | 11 | 5 | 3.2 | 2.3 | 1.9 | 1.6 | 1.4 | 1.2 | ||
TE60B | 5 | 0 | 17 | 14 | 7 | 4.9 | 13 | 10 | 5 | 3.8 |
100 | 17 | 13 | 7 | 4.8 | 9 | 6 | 4.4 | 3.2 | ||
200 | 17 | 12 | 6 | 4.6 | 5 | 4.2 | 3.5 | 2.8 | ||
300 | 17 | 11 | 6 | 4.4 | 3.7 | 3.1 | 2.7 | 2.4 | ||
10 | 0 | 17 | 12 | 6 | 4.4 | 8 | 8 | 4.3 | 3.0 | |
100 | 17 | 10 | 6 | 4.1 | 7 | 5 | 3.4 | 2.5 | ||
200 | 17 | 9 | 5 | 3.9 | 4.1 | 3.3 | 2.7 | 2.1 | ||
300 | 13 | 8 | 5 | 3.7 | 2.8 | 2.4 | 2.1 | 1.8 | ||
20 | 0 | 17 | 9 | 5 | 3.6 | 7 | 5 | 3.2 | 2.2 | |
100 | 13 | 6 | 4.3 | 3.2 | 5 | 3.7 | 2.5 | 1.8 | ||
200 | 7 | 4.9 | 3.5 | 2.7 | 3.0 | 2.4 | 1.9 | 1.5 | ||
300 | 5 | 3.9 | 3.0 | 2.4 | 2.1 | 1.7 | 1.5 | 1.3 | ||
TE86B | 10 | 0 | 36 | 36 | 19 | 12 | 18 | 18 | 13 | 9 |
100 | 36 | 31 | 17 | 12 | 18 | 15 | 10 | 7 | ||
200 | 36 | 26 | 16 | 11 | 12 | 10 | 8 | 6 | ||
300 | 36 | 23 | 14 | 10 | 9 | 7 | 6 | 5 | ||
20 | 0 | 29 | 28 | 15 | 10 | 10 | 10 | 10 | 6 | |
100 | 29 | 19 | 13 | 9 | 10 | 10 | 7 | 5 | ||
200 | 23 | 15 | 11 | 8 | 9 | 7 | 6 | 5 | ||
300 | 17 | 12 | 9 | 7 | 6 | 5 | 4.8 | 4.3 |
Remarks |
|
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.