System coifiguration configuration
A dedicated driver is available for each type of NT88H. The system configuration varies depending on the driver used.The system configuration for each driver is shown below.
System configuration for NT88H with driver NCR
No. | Name | Model number |
---|---|---|
① | Nano Linear NT…H | NT88H |
② | Driver | NCR-DDA0A1A-051D-T08 |
③ | Motor extension cord (3m)(2) |
TAE20T8-AM03 |
④ | Encoder extension cord (2m)(2) |
TAE20W4-EC02 |
⑤ | PC connection cable | This must be prepared by customer. USB cable A plug - B plug |
⑥ | Data editing software | NCR-XCR000-S135 |
⑦ | Connector set | TAE20U0-CN(3) |
⑧ | Power cord | This must be prepared by customer. |
⑨ | Higher-level device | |
⑩ | I/O connector connection cable |
Notes(1) | DC24V power supply must be prepared separately by customer |
(2) | For specific cord length, please contact IKO. |
(3) |
The connector set TAE20U0-CN is a set of I/O connector and connector for sensor (crimp wired (200mm)). The I/O connector is a combined product of 10136-3000PE (connector) and 10336-52F0-008 (cover) from 3M Japan Limited. The connector for sensor is a combined product of 170365-1 (contact) and 172157-1 (housing) from Tyco Electronics Japan G.K.. |
System configuration for NT88H with driver ADVA
No. | Name | Identification number |
---|---|---|
③ | Motor extension cord | TAE20V3-AM03(3m)(1) |
④ | Encoder extension cord | TAE20W5-EC02(2m)(1) |
⑤ | PC connection cable | USB mini B cable This must be prepared by the customer. |
⑥ | Setup software | ProDriveNext Please download from the official website of Hitachi Industrial Equipment Systems Co., Ltd. |
⑦ | Connector set | TAE20W6-CN(2) |
⑧ | Power cord | This must be prepared by the customer. |
⑨ | Higher-level device | |
⑩ | I/O connector connection cable |
Notes(1) | For specific cord length, please contact IKO. |
(2) |
The connector set TAE20W6-CN is a set of I/O connector and connector for sensor (crimp wired (200mm)). The I/O connector is a combined product of 10150-3000PE (connector) and 10350-52F0-008 (cover) from 3M Japan Limited. The connector for sensor is a combined product of 170365-1 (contact) and 172157-1 (housing) from Tyco Electronics Japan G.K.. |
System configuration for NT88H with driver ADVA…EC
No. | Name | Identification number |
---|---|---|
③ | Motor extension cord | TAE20V3-AM03 (3m)(1) |
④ | Encoder extension cord | TAE20W5-EC02 (2m)(1) |
⑤ | PC connection cable | USB mini B cable This must be prepared by the customer. |
⑥ | Setup software | ProDriveNext Please download from the official website of Hitachi Industrial Equipment Systems Co., Ltd. |
⑦ | Connector set | TAE20W7-CN(2) |
⑧ | Ethernet cable | This must be prepared by the customer. |
⑨ | Power cord | |
⑩ | Higher-level device | |
⑪ | I/O connector connection cable |
Notes(1) | For specific cord length, please contact IKO. |
(2) |
The connector set TAE20W7-CN is a set of I/O connector and connector for sensor (crimp wired (200mm)). The I/O connector is a combined product of 10120-3000PE (connector) and 10320-52F0-008 (cover) from 3M Japan Limited. The connector for sensor is a combined product of 170365-1 (contact) and 172157-1 (housing) from Tyco Electronics Japan G.K.. |
Some products are not shown in the catalogue. Also, modifications can be made to meet your requirements. Please do not hesitate to make inquiries.